Price premium of EV paid back by lower running costs
| Scenario | Diesel cost/day | EV cost/day | Daily saving | Payback |
|---|---|---|---|---|
| Current diesel, grid elec | ৳556 | ৳149 | ৳407 | 21.8 years |
| Current diesel, 50% solar | ৳556 | ৳74 | ৳481 | 18.5 years |
| Diesel +25% (Hormuz), grid | ৳694 | ৳149 | ৳546 | 16.3 years |
| Diesel +25%, 50% solar | ৳694 | ৳74 | ৳620 | 14.3 years |
| Diesel +50%, grid elec | ৳833 | ৳149 | ৳685 | 13.0 years |
| Diesel +50%, 50% solar | ৳833 | ৳74 | ৳759 | 11.7 years |
| Diesel +50%, 100% solar | ৳833 | ৳0* | ৳833 | 10.7 years |
If SRO savings passed to buyer: premium drops to ৳12.70L
| Scenario | Daily saving | Payback |
|---|---|---|
| Current diesel, grid elec | ৳407 | 10.0 years |
| Current diesel, 50% solar | ৳481 | 8.5 years |
| Diesel +25%, 50% solar | ৳620 | 6.6 years |
| Diesel +50%, 50% solar | ৳759 | 5.4 years |
| Diesel +50%, 100% solar | ৳833 | 4.9 years |
* 100% solar = zero marginal electricity cost (ignores solar panel capex amortization).
Maintenance savings not included — EVs typically 40–60% lower maintenance than diesel, which would further shorten payback.
CNG comparison: CNG truck at ৳400/day vs EV at ৳149/day saves ৳251/day.