Bangladesh Energy Prices (2026)
Diesel (Hormuz spike)
৳128/L
Electricity (comm)
৳12.4/kWh
Electricity (resi)
৳7.7/kWh
Running Cost per km — ReVolt 1-Ton EV Pickup vs Tata Ace EX2
Tata Ace EX2 18km/L · ReVolt 1-Ton EV Pickup ~0.12 kWh/km · CNG ~12 km/kg · 100 km/day
| Fuel scenario | Diesel (Tata Ace EX2) | CNG truck | EV (ReVolt 1-Ton EV Pickup) | EV + 50% solar |
|---|
| Current prices | ৳6/km | ৳4/km | ৳1/km | ৳1/km |
| Diesel +25% (Hormuz) | ৳7/km | ৳5/km | ৳1/km | ৳1/km |
| Diesel +50% | ৳8/km | ৳6/km | ৳1/km | ৳1/km |
| Elec +30% (grid stress) | ৳6/km | ৳4/km | ৳2/km | ৳1/km |
| Worst: diesel+50%, elec+30% | ৳8/km | ৳6/km | ৳2/km | ৳1/km |
Daily & Monthly Fuel Cost (100 km/day, 26 days/mo)
| Diesel (Tata Ace EX2) | CNG | EV (grid) | EV (50% solar) |
|---|
| Daily cost | ৳556 | ৳400 | ৳149 | ৳74 |
| Monthly cost | ৳14,444 | ৳10,400 | ৳3,869 | ৳1,934 |
| Annual cost | ৳1,73,333 | ৳1,24,800 | ৳46,426 | ৳23,213 |
| Annual (USD) | $1,421 | $1,023 | $381 | $190 |
Bangladesh Energy Mix Context
| Source | Share of gas use | Notes |
|---|
| Power generation | 37% | Gas prices affect electricity cost |
| Industry | 23% | Captive power 18% |
| Household | 10% | Subsidized rates |
| CNG transport | 4% | Price relatively stable, govt controlled |
| Fertilizer | 7% | Strategic sector |
CNG prices are government-controlled and have been relatively stable. Electricity prices have risen ~8.5% recently but remain subsidized. Solar offsets grid dependency entirely — zero marginal fuel cost. The Hormuz crisis primarily hits diesel/petrol (oil imports) while CNG (domestic gas) and electricity (mostly gas-fired) are less directly exposed, though LNG import costs do flow through.